
Peninsula Golf Club was voted “Best Place to Golf in Clallam County!” by Peninsula Daily News readers in 2006 and 2007!
Peninsula Golf Club is an 18 hole facility featuring year-round play, full service clubhouse and pro-shop, covered driving range and the most challenging greens on the Olympic Peninsula.
Membership | Type | Rate | Definition |
---|---|---|---|
Equity Membership (requires $800 certificate fee - payment options available) | Single | $222.48 | One playing member. |
Family | $273.82 | Spouse & children (ages 8 to 22, legally claimed on your federal tax return). | |
Junior Membership (Non-Equity) (requires $250 certificate fee - payment options available) | Single | $180.76 | One playing member age 18 to 35. |
Family | $239.59 | Spouse and children (ages 8 to 22, legally claimed on your federal tax return) | |
Associate Member (non-equity) Requires $250 iniital fee. Requires minimum of 8 month commitment | Junior | $203.22 | One playing member. |
Single | $244.94 |
||
Family | $296.28 | Spouse and children (ages 8 to 22, legally claimed on your federal tax return). | |
Non-Resident Equity (requires $800 certificate fee - payment options available.) Must not live in county any part of the year. | Single | $200.02 | One playing member. |
Family | $239.59 | Spouse and children (ages 8 to 22, legally claimed on your federal tax return). | |
Active Duty Military* (requires annual fee) Must have current active duty military card. Non-equity membership | Single | $169.00 | One playing member. |
Family | $219.27 | Spouse and children (ages 8 to 22, legally claimed on your federal income tax return) | |
90-Day (non-residents of Clallam / Jefferson Counties) Non-equity Membership. | Single | $763.69 | No extensions under any circumstances without becoming a monthly member. |
Family | $895.26 |
||
Social | $26.25 - every 3 months | Includes Clubhouse privileges only. |
Other Optional Fees - Renew every Jan 1 |
|||
---|---|---|---|
Handicap Fee, Adult | $40.00 | Handicap Fee, Youth | $15.00 |
Handicap Fee, Non Member | $50.00 | ||
Men's Club | $25.00 | Ladies Club | $30.00 |
Men's Locker | $5.00 / mo. | Ladies Locker | $5.00 / mo. |
Hole-In-One Club | $5.00 | Junior Golf Donation | Donation |
Cart Path Fees | $15.00 | Cart Shed Fees | $20.00 |
- Cancellation and Refund Policies – All resignations must be received in writing by the Club Administrator prior to the effective resignation date. Initiation fees and membership dues are non-refundable.
- Payment Requirements – Monthly due payments are due by the 10th of each month. Payments that are 30 days past due will incur a late charge.
- Rules of Play – All golfers must check-in at the Pro Shop prior to play. Junior Golfers must complete an orientation before first play. Play begins on the first tee unless otherwise directed. Further rules to follow are in the Member Handbook.
- Acceptance/Release – I acknowledge the conditions of membership stated above, for myself and on behalf of my family included in my membership, if any. I hereby release Peninsula Golf Club, Inc., its agents, servants, and employees from all ordinary negligence, including all claims for injury, illness, death, loss or damage which may result from participation as a member.
Reciprocal Agreements with the following northwest Golf Clubs:
- Alderbrook Golf Club – Union, WA
- Avondale Golf Club – Hayden, ID
- Gorge Vale Golf Club – Victoria, BC
- Lakeview Golf Club – Soap Lake, WA
- Moses Lake Golf Club – Moses Lake, WA
- Twin Lakes Golf & Country Club – Federal Way, WA
- Yakima Elks Golf Club – Selah, WA
- Sunland Golf – Sequim, WA